Prayer Timing Kuwait for September 2024 Today
Fajr, Duhur, Asr, Maghrib and Ishaa Prayer Time Kuwait City Kuwait
Prayer Timing Kuwait City Kuwait
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 04:01 | 05:25 | 05:52 | 11:52 | 15:23 | 18:12 | 19:42 | 6:03 |
02-09-2024 | Monday | 04:01 | 05:26 | 05:52 | 11:51 | 15:23 | 18:11 | 19:41 | 6:04 |
03-09-2024 | Tuesday | 04:02 | 05:26 | 05:53 | 11:51 | 15:22 | 18:10 | 19:40 | 6:05 |
04-09-2024 | Wednesday | 04:03 | 05:27 | 05:53 | 11:51 | 15:21 | 18:09 | 19:39 | 6:06 |
05-09-2024 | Thursday | 04:03 | 05:27 | 05:54 | 11:50 | 15:21 | 18:07 | 19:37 | 6:06 |
06-09-2024 | Friday | 04:04 | 05:28 | 05:54 | 11:50 | 15:20 | 18:06 | 19:36 | 6:07 |
07-09-2024 | Saturday | 04:05 | 05:28 | 05:55 | 11:50 | 15:20 | 18:05 | 19:35 | 6:08 |
08-09-2024 | Sunday | 04:05 | 05:29 | 05:55 | 11:49 | 15:19 | 18:04 | 19:34 | 6:09 |
09-09-2024 | Monday | 04:06 | 05:29 | 05:56 | 11:49 | 15:19 | 18:03 | 19:33 | 6:10 |
10-09-2024 | Tuesday | 04:07 | 05:30 | 05:56 | 11:49 | 15:18 | 18:01 | 19:31 | 6:10 |
11-09-2024 | Wednesday | 04:07 | 05:30 | 05:57 | 11:48 | 15:17 | 18:00 | 19:30 | 6:11 |
12-09-2024 | Thursday | 04:08 | 05:31 | 05:57 | 11:48 | 15:17 | 17:59 | 19:29 | 6:12 |
13-09-2024 | Friday | 04:09 | 05:31 | 05:58 | 11:48 | 15:16 | 17:58 | 19:28 | 6:13 |
14-09-2024 | Saturday | 04:09 | 05:32 | 05:58 | 11:47 | 15:15 | 17:56 | 19:26 | 6:14 |
15-09-2024 | Sunday | 04:10 | 05:32 | 05:59 | 11:47 | 15:15 | 17:55 | 19:25 | 6:15 |
16-09-2024 | Monday | 04:10 | 05:33 | 05:59 | 11:46 | 15:14 | 17:54 | 19:24 | 6:15 |
17-09-2024 | Tuesday | 04:11 | 05:33 | 06:00 | 11:46 | 15:13 | 17:53 | 19:23 | 6:16 |
18-09-2024 | Wednesday | 04:12 | 05:34 | 06:00 | 11:46 | 15:13 | 17:52 | 19:22 | 6:18 |
19-09-2024 | Thursday | 04:12 | 05:34 | 06:01 | 11:45 | 15:12 | 17:50 | 19:20 | 6:18 |
20-09-2024 | Friday | 04:13 | 05:35 | 06:01 | 11:45 | 15:11 | 17:49 | 19:19 | 6:19 |
21-09-2024 | Saturday | 04:13 | 05:36 | 06:02 | 11:45 | 15:10 | 17:48 | 19:18 | 6:20 |
22-09-2024 | Sunday | 04:14 | 05:36 | 06:03 | 11:44 | 15:10 | 17:47 | 19:17 | 6:20 |
23-09-2024 | Monday | 04:15 | 05:37 | 06:03 | 11:44 | 15:09 | 17:45 | 19:15 | 6:22 |
24-09-2024 | Tuesday | 04:15 | 05:37 | 06:04 | 11:44 | 15:08 | 17:44 | 19:14 | 6:23 |
25-09-2024 | Wednesday | 04:16 | 05:38 | 06:04 | 11:43 | 15:07 | 17:43 | 19:13 | 6:23 |
26-09-2024 | Thursday | 04:16 | 05:38 | 06:05 | 11:43 | 15:07 | 17:42 | 19:12 | 6:24 |
27-09-2024 | Friday | 04:17 | 05:39 | 06:05 | 11:43 | 15:06 | 17:40 | 19:10 | 6:24 |
28-09-2024 | Saturday | 04:18 | 05:39 | 06:06 | 11:42 | 15:05 | 17:39 | 19:09 | 6:26 |
29-09-2024 | Sunday | 04:18 | 05:40 | 06:06 | 11:42 | 15:04 | 17:38 | 19:08 | 6:27 |
30-09-2024 | Monday | 04:19 | 05:40 | 06:07 | 11:42 | 15:04 | 17:37 | 19:07 | 6:27 |
Prayer / Salah Timings, Adhan, and Rakat
What is Salah?
Salah, also known as Namaz among non-Arab Muslims, means ‘prayer’ or ‘supplication’. It is one of the Five Pillars of Islam, which form the core beliefs and practices of the religion. The Five Pillars are:
- Profession of Faith (Shahada): Declaring that there is no god but Allah, and Prophet Muhammad (PBUH) is His messenger.
- Prayer (Salah): Performing the five daily prayers.
- Charity (Zakat): Giving to those in need.
- Fasting (Sawm): Observing fasts during the month of Ramadan.
- Pilgrimage (Hajj): Performing the pilgrimage to Mecca at least once in a lifetime if able.
Salah Timings
The prayer times for Salah are determined by the movement of the Sun and are performed five times a day:
- Fajr: Dawn, before sunrise
- Dhuhr: Midday, after the Sun passes its highest point
- Asr: The late part of the afternoon
- Maghrib: Just after sunset
- Isha: Between sunset and midnight
The Call to Prayer: Adhan
The Adhan is the Islamic call to prayer, announcing the time for Salah. It is recited by a muezzin from a mosque's minaret, serving as a reminder for Muslims to prepare for and attend the prayer.
These are the words for the Adhan (Azan)
Rakat: Units of Prayer
Each Salah consists of a series of movements and recitations known as rakat. The number of rakat varies for each of the five daily prayers:
- Fajr: 2 rakat
- Dhuhr: 4 rakat
- Asr: 4 rakat
- Maghrib: 3 rakat
- Isha: 4 rakat